| 2026-09-10 14:59:39 | 85b4b1e4-4841-4095-83ec-48558837958f | -1 | Emisión de 85b4b1e4-4841-4095-83ec-48558837958f | Emisión |
| 2026-09-10 14:23:23 | 6213147f-e1f1-4dcb-8e02-bedca2f08aad | -1 | Emisión de 6213147f-e1f1-4dcb-8e02-bedca2f08aad | Emisión |
| 2026-09-10 13:51:00 | 2eb28d59-47fa-428d-8108-1d412fdf4b57 | -1 | Emisión de 2eb28d59-47fa-428d-8108-1d412fdf4b57 | Emisión |
| 2026-09-10 12:16:25 | 46dfd220-6920-46fb-873e-28983cf5cc48 | -1 | Emisión de 46dfd220-6920-46fb-873e-28983cf5cc48 | Emisión |
| 2026-09-10 10:24:11 | a1b79a11-3b61-43a8-9b51-d10b21eb64bc | -1 | Emisión de a1b79a11-3b61-43a8-9b51-d10b21eb64bc | Emisión |
| 2026-09-09 15:55:42 | 776f5816-303e-4ba1-a03a-ad8cc7d5a213 | -1 | Emisión de 776f5816-303e-4ba1-a03a-ad8cc7d5a213 | Emisión |
| 2026-09-09 15:20:25 | f783b697-ae1e-4f46-8ad9-b7fba6c98b5e | -1 | Emisión de f783b697-ae1e-4f46-8ad9-b7fba6c98b5e | Emisión |
| 2026-09-09 14:45:58 | 6f79e87a-3500-4fa7-a551-2afe05672cb3 | -1 | Emisión de 6f79e87a-3500-4fa7-a551-2afe05672cb3 | Emisión |
| 2026-09-09 14:25:01 | f7837432-386b-49f4-9402-324665a290e3 | -1 | Emisión de f7837432-386b-49f4-9402-324665a290e3 | Emisión |
| 2026-09-09 12:52:39 | f0587b40-5817-4ce0-b1a3-3981cb57dc73 | -1 | Emisión de f0587b40-5817-4ce0-b1a3-3981cb57dc73 | Emisión |
| 2026-09-08 21:51:56 | ab849b8c-e300-455f-a72c-850ba68016af | -1 | Emisión de ab849b8c-e300-455f-a72c-850ba68016af | Emisión |
| 2026-09-08 20:13:04 | b9646617-ea93-442c-a7b0-3f8bea97cb38 | -1 | Emisión de b9646617-ea93-442c-a7b0-3f8bea97cb38 | Emisión |
| 2026-09-08 12:44:14 | 639ab65c-79ff-47f6-92da-7e114d288cf2 | -1 | Emisión de 639ab65c-79ff-47f6-92da-7e114d288cf2 | Emisión |
| 2026-09-07 15:55:25 | e9e4d3b2-334a-417d-b8a7-5ba6feba1c62 | -1 | Emisión de e9e4d3b2-334a-417d-b8a7-5ba6feba1c62 | Emisión |
| 2026-09-07 10:47:23 | a49f7b87-7f0a-4607-9668-48efc8352b69 | -1 | Emisión de a49f7b87-7f0a-4607-9668-48efc8352b69 | Emisión |
| 2026-09-06 13:00:37 | 6620fa7e-9025-40e2-97ac-04067d3dd4c3 | -1 | Emisión de 6620fa7e-9025-40e2-97ac-04067d3dd4c3 | Emisión |
| 2026-09-06 12:44:38 | 54f10db3-76a5-4e6f-85cb-0129600009d9 | -1 | Emisión de 54f10db3-76a5-4e6f-85cb-0129600009d9 | Emisión |
| 2026-09-06 12:31:53 | 13dd5837-2c81-4548-8035-c71eaf52dfd6 | -1 | Emisión de 13dd5837-2c81-4548-8035-c71eaf52dfd6 | Emisión |
| 2026-09-06 11:54:28 | c0cb9c2f-409b-4aa1-b6f9-aaaf252dad04 | -1 | Emisión de c0cb9c2f-409b-4aa1-b6f9-aaaf252dad04 | Emisión |
| 2026-09-05 14:01:24 | 1562dd9c-d29a-442a-a4e6-ca882c41b1e4 | -1 | Emisión de 1562dd9c-d29a-442a-a4e6-ca882c41b1e4 | Emisión |
| 2026-09-05 13:21:49 | 477dcdf2-a033-454b-80b3-923ec431fb27 | -1 | Emisión de 477dcdf2-a033-454b-80b3-923ec431fb27 | Emisión |
| 2026-09-05 12:57:54 | 23c2e7fa-2431-4528-b9bd-00b9a01cacb7 | -1 | Emisión de 23c2e7fa-2431-4528-b9bd-00b9a01cacb7 | Emisión |
| 2026-09-05 11:35:08 | 04a8696e-44f8-4521-924a-db2d8c8017da | -1 | Emisión de 04a8696e-44f8-4521-924a-db2d8c8017da | Emisión |
| 2026-09-04 16:12:01 | e8fe03c1-7359-4416-977a-377479ee1889 | -1 | Emisión de e8fe03c1-7359-4416-977a-377479ee1889 | Emisión |
| 2026-09-04 15:58:19 | 88f38bf0-f419-45ec-a8ce-8422a5e8113f | -1 | Emisión de 88f38bf0-f419-45ec-a8ce-8422a5e8113f | Emisión |
| 2026-09-04 12:42:42 | 49fd17a5-2326-4f3a-b6b8-11b27f1ddb9a | -1 | Emisión de 49fd17a5-2326-4f3a-b6b8-11b27f1ddb9a | Emisión |
| 2026-09-04 09:42:04 | 2D6DB2AEA87711F19FF67CED8D22C890 | 150 | Regalo de 150 timbres por compra o renovación de licencia. [9F6L56AKBNZVB2X187XVJWAKS4] | Abono |
| 2026-09-03 21:57:37 | cd5ac61a-fd01-496c-843f-20850f913cef | -1 | Emisión de cd5ac61a-fd01-496c-843f-20850f913cef | Emisión |
| 2026-09-03 16:16:01 | b6e9581a-a47a-4f6b-a0ef-30d000ace941 | -1 | Emisión de b6e9581a-a47a-4f6b-a0ef-30d000ace941 | Emisión |
| 2026-09-03 16:06:03 | 53417acc-b437-4e6f-a0e6-885f451bb83f | -1 | Emisión de 53417acc-b437-4e6f-a0e6-885f451bb83f | Emisión |
| 2026-09-03 14:41:46 | 8f3a6eb9-b98d-4d88-a100-b8b5c02811f9 | -1 | Emisión de 8f3a6eb9-b98d-4d88-a100-b8b5c02811f9 | Emisión |
| 2026-09-03 14:31:33 | 6f81da9b-92f3-418d-9394-fb53f465871c | -1 | Emisión de 6f81da9b-92f3-418d-9394-fb53f465871c | Emisión |
| 2026-09-03 14:21:54 | d4076bc3-5d7b-45d3-9c83-43e58d5814a1 | -1 | Emisión de d4076bc3-5d7b-45d3-9c83-43e58d5814a1 | Emisión |
| 2026-09-03 14:10:17 | ccadfde0-a103-4fd6-8f8d-ad01a97f75d8 | -1 | Emisión de ccadfde0-a103-4fd6-8f8d-ad01a97f75d8 | Emisión |
| 2026-09-03 13:40:46 | e049a856-61e7-411b-bfc3-b8ba3f15f403 | -1 | Emisión de e049a856-61e7-411b-bfc3-b8ba3f15f403 | Emisión |
| 2026-09-03 12:50:55 | 5a76388b-9b28-48ae-b9eb-852f29d6b74c | -1 | Emisión de 5a76388b-9b28-48ae-b9eb-852f29d6b74c | Emisión |
| 2026-09-03 11:42:25 | D38201BAA7BE11F19FF67CED8D22C890 | 150 | Regalo de 150 timbres por compra o renovación de licencia. [9ZHST6FXC1A7D7N4RYUUL1UKWV] | Abono |
| 2026-09-03 10:08:37 | 6e567ecb-fed8-420e-be6c-b573a9218e05 | -1 | Emisión de 6e567ecb-fed8-420e-be6c-b573a9218e05 | Emisión |
| 2026-09-02 15:41:23 | b7b2c7fc-ba6e-4e2b-ba2f-b32f2a81ed52 | -1 | Emisión de b7b2c7fc-ba6e-4e2b-ba2f-b32f2a81ed52 | Emisión |
| 2026-09-02 15:14:44 | 9c0b4c00-35d1-406c-aa9d-aec4751bf13a | -1 | Emisión de 9c0b4c00-35d1-406c-aa9d-aec4751bf13a | Emisión |
| 2026-09-02 14:53:11 | 79da259a-7204-49fc-815e-8e1a9c239c2d | -1 | Emisión de 79da259a-7204-49fc-815e-8e1a9c239c2d | Emisión |
| 2026-09-02 14:36:21 | 22428acb-f6fa-4303-9293-0210fb967238 | -1 | Emisión de 22428acb-f6fa-4303-9293-0210fb967238 | Emisión |
| 2026-09-02 14:01:13 | 09ad8bb5-c953-45db-b085-5f63bc177d51 | -1 | Emisión de 09ad8bb5-c953-45db-b085-5f63bc177d51 | Emisión |
| 2026-09-02 13:57:10 | a1c64c5f-45c3-4a71-a286-14293dcfeb0c | -1 | Emisión de a1c64c5f-45c3-4a71-a286-14293dcfeb0c | Emisión |
| 2026-09-02 13:30:26 | b89e272a-699a-4d50-96fe-ccb0180c9a23 | -1 | Emisión de b89e272a-699a-4d50-96fe-ccb0180c9a23 | Emisión |
| 2026-09-02 12:46:08 | df16591c-14b7-4dc4-9305-2e37fb447b3b | -1 | Emisión de df16591c-14b7-4dc4-9305-2e37fb447b3b | Emisión |
| 2026-09-02 10:33:53 | 5407d39e-9ab2-457d-9994-369234c69759 | -1 | Emisión de 5407d39e-9ab2-457d-9994-369234c69759 | Emisión |
| 2026-09-02 10:03:04 | 268c91a1-389c-4ef8-a8da-28e35ef604e5 | -1 | Emisión de 268c91a1-389c-4ef8-a8da-28e35ef604e5 | Emisión |
| 2026-09-01 22:35:57 | 245e9b25-7b0d-4b4d-b9c6-cab7c42e00ff | -1 | Emisión de 245e9b25-7b0d-4b4d-b9c6-cab7c42e00ff | Emisión |
| 2026-09-01 16:31:01 | d654de37-ffed-43da-aaa3-3171df65e61d | -1 | Emisión de d654de37-ffed-43da-aaa3-3171df65e61d | Emisión |
| 2026-09-01 15:07:43 | 85be229d-877b-45c0-b4e7-49efa0008f91 | -1 | Emisión de 85be229d-877b-45c0-b4e7-49efa0008f91 | Emisión |
| 2026-09-01 13:36:01 | 7349f20b-cde3-4d06-ba0c-88a9d2f1c7e3 | -1 | Emisión de 7349f20b-cde3-4d06-ba0c-88a9d2f1c7e3 | Emisión |
| 2026-08-31 17:08:02 | ea4179e7-8b80-4c81-bde3-ae0b31333cc4 | -1 | Emisión de ea4179e7-8b80-4c81-bde3-ae0b31333cc4 | Emisión |
| 2026-08-31 14:26:45 | 6404fc17-a4d4-4b0d-ac57-99f8b8d2f3fd | -1 | Emisión de 6404fc17-a4d4-4b0d-ac57-99f8b8d2f3fd | Emisión |
| 2026-08-31 14:22:29 | b2edb282-4a1b-41c6-bc36-d775c110e72a | -1 | Emisión de b2edb282-4a1b-41c6-bc36-d775c110e72a | Emisión |
| 2026-08-31 12:40:29 | 5023b163-d459-4fb3-a164-32d4c5ce431a | -1 | Emisión de 5023b163-d459-4fb3-a164-32d4c5ce431a | Emisión |
| 2026-08-31 11:52:05 | 175c161b-b329-4de9-98b9-fbd3390a5703 | -1 | Emisión de 175c161b-b329-4de9-98b9-fbd3390a5703 | Emisión |
| 2026-08-29 15:08:09 | fa90f1da-ad15-46cc-be79-3b1239766197 | -1 | Emisión de fa90f1da-ad15-46cc-be79-3b1239766197 | Emisión |
| 2026-08-29 14:53:11 | 3db6faad-ee18-46a9-a07e-f59b952a1941 | -1 | Emisión de 3db6faad-ee18-46a9-a07e-f59b952a1941 | Emisión |
| 2026-08-29 14:45:44 | 4653053c-5c6a-4910-9ae2-18e61fe2ed6b | -1 | Emisión de 4653053c-5c6a-4910-9ae2-18e61fe2ed6b | Emisión |
| 2026-08-28 12:35:57 | d8bc6838-5079-4752-9eef-1beeb77b3842 | -1 | Emisión de d8bc6838-5079-4752-9eef-1beeb77b3842 | Emisión |
| 2026-08-28 12:27:45 | 27c0fdf0-93b6-4c03-b6bf-118ac0160ded | -1 | Emisión de 27c0fdf0-93b6-4c03-b6bf-118ac0160ded | Emisión |
| 2026-08-28 12:23:06 | 836e4e3e-69b0-4161-946d-12940101a9d1 | -1 | Emisión de 836e4e3e-69b0-4161-946d-12940101a9d1 | Emisión |
| 2026-08-27 16:13:56 | c4f25074-5188-4053-9d96-96a55670cbe5 | -1 | Emisión de c4f25074-5188-4053-9d96-96a55670cbe5 | Emisión |
| 2026-08-27 14:35:35 | 135a14a0-5a74-4d48-ad10-2cdc666e9316 | -1 | Emisión de 135a14a0-5a74-4d48-ad10-2cdc666e9316 | Emisión |
| 2026-08-27 14:31:43 | 17d0bc75-53ef-42dd-a496-a65098269c75 | -1 | Emisión de 17d0bc75-53ef-42dd-a496-a65098269c75 | Emisión |
| 2026-08-27 14:26:20 | 7f598157-0528-4f75-9a94-21f384895935 | -1 | Emisión de 7f598157-0528-4f75-9a94-21f384895935 | Emisión |
| 2026-08-27 14:19:24 | 984e2d71-9dfa-4e95-acd1-8484940a11aa | -1 | Emisión de 984e2d71-9dfa-4e95-acd1-8484940a11aa | Emisión |
| 2026-08-27 13:53:30 | 7145f71f-c495-43e1-b579-17d1ab6c9696 | -1 | Emisión de 7145f71f-c495-43e1-b579-17d1ab6c9696 | Emisión |
| 2026-08-27 13:24:49 | 54d82044-a39a-4859-ae0f-d3e096e22b5d | -1 | Emisión de 54d82044-a39a-4859-ae0f-d3e096e22b5d | Emisión |
| 2026-08-27 13:13:32 | c1a84dd0-24ca-4b6c-a2f3-3a3f6493f5ce | -1 | Emisión de c1a84dd0-24ca-4b6c-a2f3-3a3f6493f5ce | Emisión |
| 2026-08-27 12:48:41 | 054f51af-b98c-41ef-8713-5747596d2d7a | -1 | Emisión de 054f51af-b98c-41ef-8713-5747596d2d7a | Emisión |
| 2026-08-27 10:43:23 | 2b6e3248-c46e-423d-a21f-8a68d162bb26 | -1 | Emisión de 2b6e3248-c46e-423d-a21f-8a68d162bb26 | Emisión |
| 2026-08-26 16:15:36 | e259006b-103f-4484-b349-b00e15b5ba5c | -1 | Emisión de e259006b-103f-4484-b349-b00e15b5ba5c | Emisión |
| 2026-08-26 14:32:08 | 6033086f-3360-4132-af22-948780147254 | -1 | Emisión de 6033086f-3360-4132-af22-948780147254 | Emisión |
| 2026-08-26 14:19:24 | 3d7289f9-0c71-4814-b9d2-02752eb1e1c3 | -1 | Emisión de 3d7289f9-0c71-4814-b9d2-02752eb1e1c3 | Emisión |
| 2026-08-26 14:04:15 | 1aba4eb1-6798-41b2-aebd-e3660d4e3998 | -1 | Emisión de 1aba4eb1-6798-41b2-aebd-e3660d4e3998 | Emisión |
| 2026-08-26 14:00:45 | 499375bf-d2ef-4d32-b254-db0f34b6702c | -1 | Emisión de 499375bf-d2ef-4d32-b254-db0f34b6702c | Emisión |
| 2026-08-26 13:42:35 | 70bc2546-452b-4cdc-8310-f0fa8bb56840 | -1 | Emisión de 70bc2546-452b-4cdc-8310-f0fa8bb56840 | Emisión |
| 2026-08-25 22:07:52 | 70d225e9-6e00-44b0-a192-9199730dd694 | -1 | Emisión de 70d225e9-6e00-44b0-a192-9199730dd694 | Emisión |
| 2026-08-25 21:43:03 | 42ac5b8a-4d14-47a7-9f47-dc4aa5a803db | -1 | Emisión de 42ac5b8a-4d14-47a7-9f47-dc4aa5a803db | Emisión |
| 2026-08-25 20:21:35 | 63e4afaf-bca3-48f8-858c-4f96f9444f66 | -1 | Emisión de 63e4afaf-bca3-48f8-858c-4f96f9444f66 | Emisión |
| 2026-08-25 19:58:45 | 583a97b8-7ae2-4dd9-a63d-f30aa29dcbfb | -1 | Emisión de 583a97b8-7ae2-4dd9-a63d-f30aa29dcbfb | Emisión |
| 2026-08-25 12:23:05 | 619c826d-7344-40e4-99bf-62e8852a67ef | -1 | Emisión de 619c826d-7344-40e4-99bf-62e8852a67ef | Emisión |
| 2026-08-25 12:14:33 | 2b39313c-bb02-4fcf-b81d-0fc7edbc3ab4 | -1 | Emisión de 2b39313c-bb02-4fcf-b81d-0fc7edbc3ab4 | Emisión |
| 2026-08-25 08:01:32 | adcba4f5-9360-4235-b685-8244554ed33a | -1 | Emisión de adcba4f5-9360-4235-b685-8244554ed33a | Emisión |
| 2026-08-25 07:48:13 | 86f7404a-1a92-4aae-96e2-aa618069490f | -1 | Emisión de 86f7404a-1a92-4aae-96e2-aa618069490f | Emisión |
| 2026-08-24 22:49:17 | 9479bc18-3a12-4d65-83a2-15eda941eac6 | -1 | Emisión de 9479bc18-3a12-4d65-83a2-15eda941eac6 | Emisión |
| 2026-08-24 22:41:58 | 048a3eca-aecb-4704-8a31-765c4fbc4e05 | -1 | Emisión de 048a3eca-aecb-4704-8a31-765c4fbc4e05 | Emisión |
| 2026-08-24 22:35:05 | 9c15e5de-6f3a-4a3e-b8ee-109980b5022b | -1 | Emisión de 9c15e5de-6f3a-4a3e-b8ee-109980b5022b | Emisión |
| 2026-08-24 22:15:35 | b0926b36-edfb-4e62-afb8-f4f4a7dece91 | -1 | Emisión de b0926b36-edfb-4e62-afb8-f4f4a7dece91 | Emisión |
| 2026-08-24 15:32:15 | be80d223-bf60-45a1-bd7a-053cba2d2f85 | -1 | Emisión de be80d223-bf60-45a1-bd7a-053cba2d2f85 | Emisión |
| 2026-08-24 14:12:39 | 686d92cc-69cc-4112-adf4-54822bdc09a1 | -1 | Emisión de 686d92cc-69cc-4112-adf4-54822bdc09a1 | Emisión |
| 2026-08-24 13:18:51 | 0cd6e6bb-1a30-4856-83a7-6d902855deca | -1 | Emisión de 0cd6e6bb-1a30-4856-83a7-6d902855deca | Emisión |
| 2026-08-22 20:13:29 | eefa9fca-8acd-4978-a0ab-4fb4660d8b76 | -1 | Emisión de eefa9fca-8acd-4978-a0ab-4fb4660d8b76 | Emisión |
| 2026-08-22 19:47:29 | 0ebac0e9-9b0b-4f06-a37c-618055ace160 | -1 | Emisión de 0ebac0e9-9b0b-4f06-a37c-618055ace160 | Emisión |
| 2026-08-22 17:58:08 | 1a3010a4-6ef6-4ce6-8b1a-7c06a64064cf | -1 | Emisión de 1a3010a4-6ef6-4ce6-8b1a-7c06a64064cf | Emisión |
| 2026-08-22 17:28:20 | ad1e461d-0330-489c-a1d2-9ffd0ed1c7c6 | -1 | Emisión de ad1e461d-0330-489c-a1d2-9ffd0ed1c7c6 | Emisión |
| 2026-08-22 11:04:04 | 2e53d25f-98e5-4835-b340-11c8db3bcf4b | -1 | Emisión de 2e53d25f-98e5-4835-b340-11c8db3bcf4b | Emisión |
| 2026-08-21 19:57:56 | 107a9ce1-e817-4114-9ccd-d704c460c4e4 | -1 | Emisión de 107a9ce1-e817-4114-9ccd-d704c460c4e4 | Emisión |
| 2026-08-21 19:53:32 | 17f3e642-c816-40f1-9161-fce007cee4c1 | -1 | Emisión de 17f3e642-c816-40f1-9161-fce007cee4c1 | Emisión |
| 2026-08-21 19:46:53 | 63989a6c-8afd-4c5e-8c46-bd363d759d39 | -1 | Emisión de 63989a6c-8afd-4c5e-8c46-bd363d759d39 | Emisión |
| 2026-08-21 19:30:00 | 2afea052-6829-4125-b5fe-3fcbc5be1752 | -1 | Emisión de 2afea052-6829-4125-b5fe-3fcbc5be1752 | Emisión |
| 2026-08-21 10:57:29 | 558b416c-6057-4554-9f48-6d7dfb6c5f95 | -1 | Emisión de 558b416c-6057-4554-9f48-6d7dfb6c5f95 | Emisión |
| 2026-08-21 10:53:32 | 56f40858-37f5-4ea9-a80c-ba66b654ed01 | -1 | Emisión de 56f40858-37f5-4ea9-a80c-ba66b654ed01 | Emisión |
| 2026-08-21 10:48:01 | c7479cb2-950c-4494-8db2-297d6044ec4b | -1 | Emisión de c7479cb2-950c-4494-8db2-297d6044ec4b | Emisión |
| 2026-08-20 21:58:31 | e5d43f4c-0c82-418c-a74c-01f79ddd107e | -1 | Emisión de e5d43f4c-0c82-418c-a74c-01f79ddd107e | Emisión |
| 2026-08-20 21:50:24 | 842b10f7-d301-46d6-99c2-6ab911cd77b9 | -1 | Emisión de 842b10f7-d301-46d6-99c2-6ab911cd77b9 | Emisión |
| 2026-08-20 18:42:17 | 345646af-163d-435b-b0c0-d1aca9b857be | -1 | Emisión de 345646af-163d-435b-b0c0-d1aca9b857be | Emisión |
| 2026-08-20 18:27:13 | e26cc50e-992b-4073-b710-7735b25c14b2 | -1 | Emisión de e26cc50e-992b-4073-b710-7735b25c14b2 | Emisión |
| 2026-08-20 17:30:14 | 2ca88b0e-fb4a-4b99-bce5-152b014c1223 | -1 | Emisión de 2ca88b0e-fb4a-4b99-bce5-152b014c1223 | Emisión |
| 2026-08-20 16:47:17 | 541c9de2-b2b3-46ca-b280-401a0a8f8435 | -1 | Emisión de 541c9de2-b2b3-46ca-b280-401a0a8f8435 | Emisión |
| 2026-08-20 14:25:11 | dff3e8d7-22f5-4fb5-bafd-fa35a4e3be1a | -1 | Emisión de dff3e8d7-22f5-4fb5-bafd-fa35a4e3be1a | Emisión |
| 2026-08-20 13:54:39 | 6bad18d4-75f6-4add-b593-0802f8a718c3 | -1 | Emisión de 6bad18d4-75f6-4add-b593-0802f8a718c3 | Emisión |
| 2026-08-20 13:48:03 | 4fe9baea-cf98-4518-bda7-916af9988f95 | -1 | Emisión de 4fe9baea-cf98-4518-bda7-916af9988f95 | Emisión |
| 2026-08-19 15:28:49 | d0182f3e-c054-46aa-b6d1-208cd17a9495 | -1 | Emisión de d0182f3e-c054-46aa-b6d1-208cd17a9495 | Emisión |
| 2026-08-18 08:18:59 | 48a2175a-9fb0-44f6-8947-853f2eeecd6e | -1 | Emisión de 48a2175a-9fb0-44f6-8947-853f2eeecd6e | Emisión |
| 2026-08-18 07:56:04 | 8eb4dc92-695e-4217-8874-05b2cd03bf3d | -1 | Emisión de 8eb4dc92-695e-4217-8874-05b2cd03bf3d | Emisión |
| 2026-08-17 11:27:01 | e4b90d4c-4278-4656-bfb2-0596786e02e9 | -1 | Emisión de e4b90d4c-4278-4656-bfb2-0596786e02e9 | Emisión |
| 2026-08-17 11:15:03 | 1ad4dfc3-fb79-4a39-aa58-ca896703423b | -1 | Emisión de 1ad4dfc3-fb79-4a39-aa58-ca896703423b | Emisión |
| 2026-08-17 11:07:53 | d6ee4a4c-1a71-43fd-bb5c-6641472937bf | -1 | Emisión de d6ee4a4c-1a71-43fd-bb5c-6641472937bf | Emisión |
| 2026-08-15 11:38:19 | a686b7c3-9d1f-466b-a5c2-1c9fa96610d4 | -1 | Emisión de a686b7c3-9d1f-466b-a5c2-1c9fa96610d4 | Emisión |
| 2026-08-15 11:28:35 | 496eb136-9e1d-40fa-a606-633ae2c1c861 | -1 | Emisión de 496eb136-9e1d-40fa-a606-633ae2c1c861 | Emisión |
| 2026-08-15 11:20:46 | a00ac6c6-4179-4f2c-b1ae-015c83d2ceb8 | -1 | Emisión de a00ac6c6-4179-4f2c-b1ae-015c83d2ceb8 | Emisión |
| 2026-08-14 17:31:15 | 07e15889-f79e-4e3f-8315-84001f2b81e0 | -1 | Emisión de 07e15889-f79e-4e3f-8315-84001f2b81e0 | Emisión |
| 2026-08-13 22:43:26 | 21820e6c-98f6-4898-b8db-9337d0359fdf | -1 | Emisión de 21820e6c-98f6-4898-b8db-9337d0359fdf | Emisión |
| 2026-08-13 14:29:53 | fb877aba-26ef-4fef-a5a8-bac7f6af4f49 | -1 | Emisión de fb877aba-26ef-4fef-a5a8-bac7f6af4f49 | Emisión |
| 2026-08-13 12:51:45 | 67b7aa68-2384-4c49-a6e1-7eaf97d0951d | -1 | Emisión de 67b7aa68-2384-4c49-a6e1-7eaf97d0951d | Emisión |
| 2026-08-12 13:27:37 | a00231c5-47d2-4765-9fb8-621157c38d30 | -1 | Emisión de a00231c5-47d2-4765-9fb8-621157c38d30 | Emisión |
| 2026-08-12 12:15:00 | a921f9dd-e6b7-4d6e-b4b3-a982b38e56fe | -1 | Emisión de a921f9dd-e6b7-4d6e-b4b3-a982b38e56fe | Emisión |
| 2026-08-12 11:44:26 | e86d7a29-cebd-4c8d-9ede-153cbcfee451 | -1 | Emisión de e86d7a29-cebd-4c8d-9ede-153cbcfee451 | Emisión |
| 2026-08-12 11:27:02 | b08d63a0-9605-4c19-a92f-b509710b303b | -1 | Emisión de b08d63a0-9605-4c19-a92f-b509710b303b | Emisión |
| 2026-08-12 11:02:38 | 269479eb-29be-43cf-958c-d6d3df692ca1 | -1 | Emisión de 269479eb-29be-43cf-958c-d6d3df692ca1 | Emisión |
| 2026-08-12 10:59:35 | 521fd54a-7329-4722-8200-026b0745d38c | -1 | Emisión de 521fd54a-7329-4722-8200-026b0745d38c | Emisión |
| 2026-08-11 14:56:21 | bfabb77d-073c-4290-8291-00be786a2fc4 | -1 | Emisión de bfabb77d-073c-4290-8291-00be786a2fc4 | Emisión |
| 2026-08-11 14:42:05 | a83b87ae-a916-4651-b881-1befc5eba683 | -1 | Emisión de a83b87ae-a916-4651-b881-1befc5eba683 | Emisión |
| 2026-08-11 14:40:42 | fa65b216-e31e-49b0-a6a1-d8501a86d46c | -1 | Emisión de fa65b216-e31e-49b0-a6a1-d8501a86d46c | Emisión |
| 2026-08-07 14:27:49 | 48791b50-ab31-445f-9a19-9e7e06e9d295 | -1 | Emisión de 48791b50-ab31-445f-9a19-9e7e06e9d295 | Emisión |
| 2026-08-07 14:16:07 | 6f6abdc0-9e1c-45be-94ea-7d910eb35483 | -1 | Emisión de 6f6abdc0-9e1c-45be-94ea-7d910eb35483 | Emisión |
| 2026-08-07 12:52:29 | 65c9e033-3807-4bfc-87bc-22ad1c74e323 | -1 | Emisión de 65c9e033-3807-4bfc-87bc-22ad1c74e323 | Emisión |
| 2026-08-07 11:42:43 | 6f709d2d-b16a-4c58-a0f8-8aa9d58e5c7e | -1 | Emisión de 6f709d2d-b16a-4c58-a0f8-8aa9d58e5c7e | Emisión |
| 2026-08-06 10:42:39 | 4f6cf144-5ffa-4d92-aa55-520536ad958b | -1 | Emisión de 4f6cf144-5ffa-4d92-aa55-520536ad958b | Emisión |
| 2026-08-05 21:18:32 | b62ede92-3162-48ed-b555-4ef859e443c2 | -1 | Emisión de b62ede92-3162-48ed-b555-4ef859e443c2 | Emisión |
| 2026-08-05 17:07:18 | 645d8f63-72c1-44cd-8070-ef6d9d0cd804 | -1 | Emisión de 645d8f63-72c1-44cd-8070-ef6d9d0cd804 | Emisión |
| 2026-08-05 17:01:17 | afbf08e1-7da4-40fb-b8c6-580467f5f5f9 | -1 | Emisión de afbf08e1-7da4-40fb-b8c6-580467f5f5f9 | Emisión |
| 2026-08-05 16:46:14 | d74bc011-a8c6-4a65-9ec6-8a25548e491e | -1 | Emisión de d74bc011-a8c6-4a65-9ec6-8a25548e491e | Emisión |
| 2026-08-05 16:35:20 | 9ec36522-39c7-4fd0-9220-8bad2f90851a | -1 | Emisión de 9ec36522-39c7-4fd0-9220-8bad2f90851a | Emisión |
| 2026-08-05 15:55:09 | 67bb2fb6-7c4a-4a55-b9ad-b4ef276d87c8 | -1 | Emisión de 67bb2fb6-7c4a-4a55-b9ad-b4ef276d87c8 | Emisión |
| 2026-08-05 15:15:15 | f884116e-14ee-4792-ad6d-c8a08e390bf3 | -1 | Emisión de f884116e-14ee-4792-ad6d-c8a08e390bf3 | Emisión |
| 2026-08-05 14:57:17 | 5a81618f-c06e-4763-9d03-e44be352f0ad | -1 | Emisión de 5a81618f-c06e-4763-9d03-e44be352f0ad | Emisión |
| 2026-08-05 14:31:07 | 0fb3be42-3dab-4124-9f88-6b3054eda304 | -1 | Emisión de 0fb3be42-3dab-4124-9f88-6b3054eda304 | Emisión |
| 2026-08-05 14:13:23 | 672c58c8-ddc1-4cd1-a1e8-2bc16f052798 | -1 | Emisión de 672c58c8-ddc1-4cd1-a1e8-2bc16f052798 | Emisión |
| 2026-08-05 13:55:41 | 45f5119e-865e-48d8-992b-4febc88af2da | -1 | Emisión de 45f5119e-865e-48d8-992b-4febc88af2da | Emisión |
| 2026-08-05 12:38:38 | 62b7f14d-7d2b-4827-89e9-87485ce2809f | -1 | Emisión de 62b7f14d-7d2b-4827-89e9-87485ce2809f | Emisión |
| 2026-08-05 12:19:37 | cf0c3012-0f6b-4cf7-93b3-e0060147f83f | -1 | Emisión de cf0c3012-0f6b-4cf7-93b3-e0060147f83f | Emisión |
| 2026-08-05 11:59:30 | 656d5bef-7ddd-403b-bfda-69cf53a3d1e7 | -1 | Emisión de 656d5bef-7ddd-403b-bfda-69cf53a3d1e7 | Emisión |
| 2026-08-04 16:13:19 | c8619c30-b349-4f75-bf69-e542ee4650e7 | -1 | Emisión de c8619c30-b349-4f75-bf69-e542ee4650e7 | Emisión |
| 2026-08-04 15:58:12 | 92902ba0-37ee-4bb1-a5cc-634eeec2c545 | -1 | Emisión de 92902ba0-37ee-4bb1-a5cc-634eeec2c545 | Emisión |
